
| parameters | indoor rental display | outdoor rental display |
| pixel pitch | p1.953 | p2.604 | p2.976 | p3.91 | p2.604 | p2.976 | p3.91 | p4.81 |
| led lamp | kinglight smd1415 | kinglight smd1415 | kinglight smd2020 | kinglight smd2020 | kinglight smd1415 | kinglight smd1415 | kinglight smd1820 | kinglight smd1820 |
| module resolution (wxh) | 128x128 | 96x96 | 84x84 | 64x64 | 96x96 | 84x84 | 64x64 | 52x52 |
| module size | 250x250 mm
|
| cabinet size (wxh) | 500x500x84mm / 500x1000x84mm
|
| cabinet weight | 8KG / 15KG |
| gray scales | 16 bit |
| cabinet materials | diecasting aluminum cabinet |
| brightness (nits) | ≥600 | ≥600 | ≥600 | ≥600 | ≥4000 | ≥4000 | ≥3500 | ≥350 |
| color temperature (K) | 1000-18500 adjustable |
| best view distance | 2-50m | 3-50m | 3-50m | 4-100m | 3-50m | 3-50m | 4-100m | 5-100m |
| contrast ratio | 10000:1 |
| frame frequency | 50/60 Hz |
| driving method | 32s | 32s | 28s | 16s | 32s | 21s | 16s | 13s |
| flat cable port | HUB75 interface |
| refresh rate | 3840Hz |
| protection level | IP31 | IP31 | IP31 | IP31 | IP65 | IP65 | IP65 | IP65 |
| max power consumption | 800W/sqm (calculated according to each sqm 200W power quantity) |
| average power consumption | < 240W/sqm |
| input power requirement | AC 90-264V, 47-63Hz |
| working environment | -10~50℃ / 10~85%RH |
| storage environment | -20~60℃ / 10~85%RH |
| certifications | CCC/CE/RoHS/FCC |
CABINET DETAILS



LED CABINET ACCESSORIES






LED DISPLAY CONNECTION

RENTAL DISPLAY INSTALLATION METHODS

RENTAL DISPLAY APPLICATIONS
